XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 16,2 °C | at 15:46 |
| Low Temperature | 7,2 °C | at 08:24 |
| Temperature Range | 9,0 °C | |
| High Apparent Temperature | 16,3 °C | at 15:46 |
| Low Apparent Temperature | 6,4 °C | at 08:24 |
| Low Wind Chill | 7,2 °C | at 08:24 |
| High Heat Index | 16,2 °C | at 15:46 |
| High Humidity | 96 % | at 08:55 |
| Low Humidity | 60 % | at 16:57 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,4 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,2 mm | at 00:52 |
| Wind | ||
| Highest Gust | 24,1 km/h | at 19:19 |
| Highest Speed (10 minute average) | 3,2 km/h (F1) | at 10:16 |
| Wind Run | 10,0 km | |
| Dominant Direction | 130° SE | |
| Pressure | ||
| High Pressure (SL) | 1020,08 hPa | at 22:39 |
| Low Pressure (SL) | 1014,36 hPa | at 04:31 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 25/10/2026 01:10:00
powered by
Cumulus v3.0.0 (3044)