XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 32,1 °C | at 16:17 |
| Low Temperature | 22,2 °C | at 04:37 |
| Temperature Range | 9,8 °C | |
| High Apparent Temperature | 34,1 °C | at 19:37 |
| Low Apparent Temperature | 22,3 °C | at 07:31 |
| Low Wind Chill | 22,2 °C | at 04:37 |
| High Heat Index | 32,5 °C | at 16:17 |
| High Humidity | 67 % | at 01:43 |
| Low Humidity | 39 % | at 11:38 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 25,7 km/h | at 13:49 |
| Highest Speed (10 minute average) | 11,3 km/h (F2) | at 02:46 |
| Wind Run | 67,4 km | |
| Dominant Direction | 281° W | |
| Pressure | ||
| High Pressure (SL) | 1019,10 hPa | at 23:52 |
| Low Pressure (SL) | 1016,39 hPa | at 18:40 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 04/07/2026 18:00:01
powered by
Cumulus v3.0.0 (3044)