XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,6 °C | at 16:36 |
| Low Temperature | 5,3 °C | at 04:43 |
| Temperature Range | 6,3 °C | |
| High Apparent Temperature | 10,9 °C | at 16:36 |
| Low Apparent Temperature | 4,1 °C | at 12:38 |
| Low Wind Chill | 5,3 °C | at 04:43 |
| High Heat Index | 11,6 °C | at 16:36 |
| High Humidity | 98 % | at 06:00 |
| Low Humidity | 71 % | at 16:26 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 1,2 mm | |
| Rainfall Rate Max | 0,8 mm/hr | at 01:35 |
| High Hourly Rainfall | 0,8 mm | at 02:06 |
| Wind | ||
| Highest Gust | 16,1 km/h | at 12:36 |
| Highest Speed (10 minute average) | 4,8 km/h (F1) | at 12:36 |
| Wind Run | 7,3 km | |
| Dominant Direction | 113° ESE | |
| Pressure | ||
| High Pressure (SL) | 995,02 hPa | at 12:35 |
| Low Pressure (SL) | 992,28 hPa | at 03:50 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 06/02/2026 07:15:00
powered by
Cumulus v3.0.0 (3044)