XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 32,6 °C | at 15:29 |
| Low Temperature | 21,4 °C | at 23:57 |
| Temperature Range | 11,2 °C | |
| High Apparent Temperature | 37,7 °C | at 15:49 |
| Low Apparent Temperature | 23,3 °C | at 06:53 |
| Low Wind Chill | 21,4 °C | at 23:57 |
| High Heat Index | 37,4 °C | at 15:49 |
| High Humidity | 92 % | at 06:57 |
| Low Humidity | 53 % | at 15:34 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 9,6 mm | |
| Rainfall Rate Max | 162,2 mm/hr | at 06:20 |
| High Hourly Rainfall | 9,0 mm | at 06:29 |
| Wind | ||
| Highest Gust | 46,7 km/h | at 06:20 |
| Highest Speed (10 minute average) | 19,3 km/h (F3) | at 06:16 |
| Wind Run | 47,3 km | |
| Dominant Direction | 357° N | |
| Pressure | ||
| High Pressure (SL) | 1018,19 hPa | at 06:20 |
| Low Pressure (SL) | 1011,45 hPa | at 22:47 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 29/08/2026 12:10:00
powered by
Cumulus v3.0.0 (3044)