XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
This page shows a summary of the data for the 24 hrs up to midnight local time.
| Temperature and Humidity | ||
| High Temperature | 11,3 °C | at 14:48 |
| Low Temperature | 5,8 °C | at 22:35 |
| Temperature Range | 5,4 °C | |
| High Apparent Temperature | 10,8 °C | at 14:48 |
| Low Apparent Temperature | 4,5 °C | at 22:41 |
| Low Wind Chill | 5,8 °C | at 22:35 |
| High Heat Index | 11,3 °C | at 14:48 |
| High Humidity | 96 % | at 07:48 |
| Low Humidity | 79 % | at 13:44 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Yesterday | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Wind | ||
| Highest Gust | 19,3 km/h | at 22:48 |
| Highest Speed (10 minute average) | 6,4 km/h (F2) | at 21:12 |
| Wind Run | 5,7 km | |
| Dominant Direction | 332° NNW | |
| Pressure | ||
| High Pressure (SL) | 1013,21 hPa | at 22:17 |
| Low Pressure (SL) | 1003,69 hPa | at 00:47 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 06/12/2025 04:20:00
powered by
Cumulus v3.0.0 (3044)