XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
| Dawn: | 07:11 | Sunrise: | 07:45 | Moonrise: | 17:49 |
| Dusk: | 17:10 | Sunset: | 16:35 | Moonset: | 09:49 |
| Daylight: | 09:58 | Day length: | 08:50 | Moon Phase: | Waning Gibbous |
Welcome to Xrbradi Stazione Meteo Urago Mella (BS).
The weather station in use is the Davis Vantage Pro2, and these pages are updated every 5 minutes. The meteorological day used at this station ends at midnight.
Forecast: Increasing clouds with little temperature change.
| Temperature and Humidity | |||
| Temperature | 4,0 °C | Dew Point | 3,0 °C |
| Windchill | 4,0 °C | Humidity | 93% |
| Heat Index | 4,0 °C | Apparent Temperature | 2,5 °C |
| Solar Radiation | 0 W/m² | Evapotranspiration Today | 0,00 mm |
| THW Index | 0,0 | Temp change last hour | -0,4 °C |
| Rainfall | |||
| Rainfall Today | 0,0 mm | Rainfall Rate | 0,0 mm/hr |
| Rainfall This Month | 11,0 mm | Rainfall This Year | 1114,2 mm |
| Rainfall Last Hour | 0,0 mm | Last rainfall | 2025-12-04 01:27 |
| Rainfall Since Midnight | 0,0 mm | Rainfall Last 24 Hours | 0,0 mm |
| Wind | |||
| Wind Speed (gust) | 0,0 km/h | Wind Speed (avg) | 0,0 km/h |
| Wind Bearing | 0° N | Beaufort F0 | Calm |
| Wind Variation (last 10 minutes) | From 0° To 0° | ||
| Pressure | |||
| Barometer | 1013,38 hPa | Rising slowly | 0,16 hPa/hr |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | |||
Page updated 06/12/2025 04:15:00
powered by
Cumulus
v3.0.0 (3044)