XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
| Temperature and Humidity | ||
| Highest Temperature | 11,6 °C | 16:36 on 05 febbraio |
| Lowest Temperature | -5,2 °C | 08:09 on 08 gennaio |
| Highest Dew Point | 8,2 °C | 14:57 on 05 febbraio |
| Lowest Dew Point | -9,0 °C | 08:09 on 08 gennaio |
| Highest Apparent Temperature | 10,9 °C | 16:36 on 05 febbraio |
| Lowest Apparent Temperature | -8,2 °C | 08:09 on 08 gennaio |
| Lowest Wind Chill Temperature | -5,2 °C | 08:09 on 08 gennaio |
| Highest Heat Index | 11,6 °C | 16:36 on 05 febbraio |
| Highest Minimum | 5,9 °C | 17 gennaio |
| Lowest Maximum | 1,9 °C | 01 gennaio |
| Highest Humidity | 100 % | 14:34 on 02 gennaio |
| Lowest Humidity | 0 % | 18:31 on 01 gennaio |
| Highest Daily Range | 10,2 °C | 11 gennaio |
| Lowest Daily Range | 1,9 °C | 01 gennaio |
| Rainfall | ||
| Highest Rain Rate | 9,8 mm/hr | 08:30 on 03 febbraio |
| Highest Hourly Rainfall | 4,6 mm | 11:02 on 28 gennaio |
| Highest Daily Rainfall | 15,2 mm | 28 gennaio |
| Highest Monthly Rainfall | 50,8 mm | Gennaio |
| Longest Dry Period | 4 days | to 03 gennaio |
| Longest Wet Period | 4 days | to 05 febbraio |
| Wind | ||
| Highest Wind Gust | 37,0 km/h | 08:56 on 03 febbraio |
| Highest Wind Speed 10-minute Average | 19,3 km/h | 08:58 on 03 febbraio |
| Highest Daily Wind Run | 25,1 km | 03 febbraio |
| Pressure | ||
| Lowest Pressure (sl) | 0,00 hPa | 18:31 on 01 gennaio |
| Highest Pressure (sl) | 1028,31 hPa | 23:37 on 19 gennaio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 06/02/2026 08:30:01
powered by
Cumulus v3.0.0 (3044)