XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
| Temperature and Humidity | ||
| Highest Temperature | 35,8 °C | 15:46 on 28 giugno |
| Lowest Temperature | -5,2 °C | 08:09 on 08 gennaio |
| Highest Dew Point | 23,4 °C | 19:31 on 28 giugno |
| Lowest Dew Point | -12,6 °C | 20:49 on 31 marzo |
| Highest Apparent Temperature | 40,6 °C | 17:51 on 28 giugno |
| Lowest Apparent Temperature | -8,2 °C | 08:09 on 08 gennaio |
| Lowest Wind Chill Temperature | -5,2 °C | 08:09 on 08 gennaio |
| Highest Heat Index | 40,9 °C | 15:46 on 28 giugno |
| Highest Minimum | 26,4 °C | 27 giugno |
| Lowest Maximum | 1,9 °C | 01 gennaio |
| Highest Humidity | 100 % | 14:34 on 02 gennaio |
| Lowest Humidity | 0 % | 18:31 on 01 gennaio |
| Highest Daily Range | 15,6 °C | 13 giugno |
| Lowest Daily Range | 1,9 °C | 01 gennaio |
| Rainfall | ||
| Highest Rain Rate | 311,4 mm/hr | 17:17 on 10 giugno |
| Highest Hourly Rainfall | 22,0 mm | 22:53 on 02 giugno |
| Highest Daily Rainfall | 59,6 mm | 02 giugno |
| Highest Monthly Rainfall | 120,4 mm | Giugno |
| Longest Dry Period | 20 days | to 30 giugno |
| Longest Wet Period | 14 days | to 15 febbraio |
| Wind | ||
| Highest Wind Gust | 61,2 km/h | 17:18 on 10 giugno |
| Highest Wind Speed 10-minute Average | 27,4 km/h | 16:42 on 01 luglio |
| Highest Daily Wind Run | 160,9 km | 15 marzo |
| Pressure | ||
| Lowest Pressure (sl) | 0,00 hPa | 18:31 on 01 gennaio |
| Highest Pressure (sl) | 1028,51 hPa | 10:45 on 03 marzo |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 04/07/2026 17:55:02
powered by
Cumulus v3.0.0 (3044)