XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
This page shows a summary of the data since midnight local time.
| Temperature and Humidity | ||
| High Temperature | 31,8 °C | at 17:47 |
| Low Temperature | 23,1 °C | at 05:58 |
| Temperature Range | 8,7 °C | |
| High Apparent Temperature | 34,5 °C | at 17:46 |
| Low Apparent Temperature | 24,8 °C | at 03:38 |
| Low Wind Chill | 23,1 °C | at 05:58 |
| High Heat Index | 32,6 °C | at 17:46 |
| High Humidity | 64 % | at 05:57 |
| Low Humidity | 40 % | at 09:18 |
| High Solar Radiation | 0 | 00:00 |
| Hours of Sunshine | 0,0 | |
| Rainfall | ||
| Rainfall Today | 0,0 mm | |
| Rainfall Rate Max | 0,0 mm/hr | at 00:00 |
| High Hourly Rainfall | 0,0 mm | at 00:00 |
| Days Since Last Dry Day | 0 | |
| Days Since It Last Rained | 2 | |
| Wind | ||
| Highest Gust | 25,7 km/h | at 11:36 |
| Highest Speed (10 minute average) | 12,9 km/h (F3) | at 10:23 |
| Wind Run | 71,9 km | |
| Dominant Direction | 73° ENE | |
| Pressure | ||
| High Pressure (SL) | 1021,20 hPa | at 10:25 |
| Low Pressure (SL) | 1017,54 hPa | at 17:55 |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 04/07/2026 18:00:01
powered by
Cumulus
v3.0.0 (3044)