XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
| Temperature and Humidity | ||
| Highest Temperature | 32,7 °C | 14:26 on 01 luglio |
| Lowest Temperature | 17,4 °C | 05:52 on 02 luglio |
| Highest Dew Point | 21,8 °C | 12:46 on 01 luglio |
| Lowest Dew Point | 13,1 °C | 06:37 on 02 luglio |
| Highest Apparent Temperature | 35,6 °C | 12:46 on 01 luglio |
| Lowest Apparent Temperature | 18,5 °C | 06:20 on 02 luglio |
| Lowest Wind Chill Temperature | 17,4 °C | 05:52 on 02 luglio |
| Highest Heat Index | 35,4 °C | 14:07 on 01 luglio |
| Highest Minimum | 22,2 °C | 03 luglio |
| Lowest Maximum | 30,6 °C | 02 luglio |
| Highest Humidity | 89 % | 20:36 on 01 luglio |
| Lowest Humidity | 39 % | 11:38 on 03 luglio |
| Highest Daily Range | 15,1 °C | 01 luglio |
| Lowest Daily Range | 9,8 °C | 03 luglio |
| Rainfall | ||
| Highest Rain Rate | 8,6 mm/hr | 17:51 on 01 luglio |
| Highest Hourly Rainfall | 3,2 mm | 18:31 on 01 luglio |
| Highest Daily Rainfall | 3,8 mm | 01 luglio |
| Longest Dry Period | 2 days | to 03 luglio |
| Longest Wet Period | 1 days | to 01 luglio |
| Wind | ||
| Highest Wind Gust | 59,5 km/h | 16:40 on 01 luglio |
| Highest Wind Speed 10-minute Average | 27,4 km/h | 16:42 on 01 luglio |
| Highest Daily Wind Run | 96,7 km | 01 luglio |
| Pressure | ||
| Lowest Pressure (sl) | 1008,09 hPa | 16:24 on 01 luglio |
| Highest Pressure (sl) | 1021,20 hPa | 10:25 on 04 luglio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 04/07/2026 17:55:02
powered by
Cumulus v3.0.0 (3044)