XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
| Temperature and Humidity | ||
| Highest Temperature | 11,6 °C | 16:36 on 05 febbraio |
| Lowest Temperature | 1,7 °C | 06:43 on 01 febbraio |
| Highest Dew Point | 8,2 °C | 14:57 on 05 febbraio |
| Lowest Dew Point | 0,7 °C | 06:43 on 01 febbraio |
| Highest Apparent Temperature | 10,9 °C | 16:36 on 05 febbraio |
| Lowest Apparent Temperature | -4,0 °C | 09:22 on 01 febbraio |
| Lowest Wind Chill Temperature | 0,0 °C | 09:22 on 01 febbraio |
| Highest Heat Index | 11,6 °C | 16:36 on 05 febbraio |
| Highest Minimum | 5,3 °C | 05 febbraio |
| Lowest Maximum | 6,1 °C | 02 febbraio |
| Highest Humidity | 100 % | 12:14 on 03 febbraio |
| Lowest Humidity | 71 % | 16:26 on 05 febbraio |
| Highest Daily Range | 6,4 °C | 01 febbraio |
| Lowest Daily Range | 2,2 °C | 04 febbraio |
| Rainfall | ||
| Highest Rain Rate | 9,8 mm/hr | 08:30 on 03 febbraio |
| Highest Hourly Rainfall | 2,8 mm | 09:25 on 03 febbraio |
| Highest Daily Rainfall | 11,6 mm | 04 febbraio |
| Longest Dry Period | 2 days | to 01 febbraio |
| Longest Wet Period | 4 days | to 05 febbraio |
| Wind | ||
| Highest Wind Gust | 37,0 km/h | 08:56 on 03 febbraio |
| Highest Wind Speed 10-minute Average | 19,3 km/h | 08:58 on 03 febbraio |
| Highest Daily Wind Run | 25,1 km | 03 febbraio |
| Pressure | ||
| Lowest Pressure (sl) | 989,64 hPa | 04:45 on 06 febbraio |
| Highest Pressure (sl) | 1009,45 hPa | 22:42 on 02 febbraio |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 06/02/2026 07:15:02
powered by
Cumulus v3.0.0 (3044)