XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
| Temperature and Humidity | ||
| Highest Temperature | 37,3 °C | 17:25 on 06 agosto |
| Lowest Temperature | 16,8 °C | 06:28 on 22 agosto |
| Highest Dew Point | 23,9 °C | 16:49 on 28 agosto |
| Lowest Dew Point | 13,8 °C | 01:16 on 16 agosto |
| Highest Apparent Temperature | 40,7 °C | 16:09 on 05 agosto |
| Lowest Apparent Temperature | -4,0 °C | 12:53 on 11 agosto |
| Lowest Wind Chill Temperature | 0,0 °C | 12:53 on 11 agosto |
| Highest Heat Index | 40,5 °C | 16:23 on 05 agosto |
| Highest Minimum | 26,3 °C | 04 agosto |
| Lowest Maximum | 23,1 °C | 21 agosto |
| Highest Humidity | 93 % | 10:33 on 21 agosto |
| Lowest Humidity | 28 % | 18:27 on 11 agosto |
| Highest Daily Range | 12,9 °C | 18 agosto |
| Lowest Daily Range | 4,8 °C | 21 agosto |
| Rainfall | ||
| Highest Rain Rate | 162,2 mm/hr | 06:20 on 28 agosto |
| Highest Hourly Rainfall | 19,2 mm | 10:30 on 21 agosto |
| Highest Daily Rainfall | 36,6 mm | 21 agosto |
| Longest Dry Period | 16 days | to 06 agosto |
| Longest Wet Period | 2 days | to 08 agosto |
| Wind | ||
| Highest Wind Gust | 53,1 km/h | 23:17 on 16 agosto |
| Highest Wind Speed 10-minute Average | 22,5 km/h | 00:24 on 17 agosto |
| Highest Daily Wind Run | 56,7 km | 16 agosto |
| Pressure | ||
| Lowest Pressure (sl) | 1006,91 hPa | 15:05 on 21 agosto |
| Highest Pressure (sl) | 1020,93 hPa | 09:01 on 13 agosto |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 29/08/2026 12:10:02
powered by
Cumulus v3.0.0 (3044)