XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
| Temperature and Humidity | ||
| Highest Temperature | 11,9 °C | 15:26 on 03 dicembre |
| Lowest Temperature | 3,9 °C | 04:18 on 06 dicembre |
| Highest Dew Point | 9,3 °C | 14:25 on 02 dicembre |
| Lowest Dew Point | 2,7 °C | 04:18 on 06 dicembre |
| Highest Apparent Temperature | 11,7 °C | 15:26 on 03 dicembre |
| Lowest Apparent Temperature | -4,0 °C | 06:34 on 03 dicembre |
| Lowest Wind Chill Temperature | 0,0 °C | 06:34 on 03 dicembre |
| Highest Heat Index | 11,9 °C | 15:26 on 03 dicembre |
| Highest Minimum | 6,9 °C | 03 dicembre |
| Lowest Maximum | 6,4 °C | 01 dicembre |
| Highest Humidity | 100 % | 17:38 on 01 dicembre |
| Lowest Humidity | 74 % | 14:52 on 04 dicembre |
| Highest Daily Range | 5,4 °C | 05 dicembre |
| Lowest Daily Range | 1,8 °C | 01 dicembre |
| Rainfall | ||
| Highest Rain Rate | 2,8 mm/hr | 02:40 on 01 dicembre |
| Highest Hourly Rainfall | 1,8 mm | 05:16 on 01 dicembre |
| Highest Daily Rainfall | 10,6 mm | 01 dicembre |
| Longest Dry Period | 1 days | to 03 dicembre |
| Longest Wet Period | 2 days | to 02 dicembre |
| Wind | ||
| Highest Wind Gust | 19,3 km/h | 22:48 on 05 dicembre |
| Highest Wind Speed 10-minute Average | 6,4 km/h | 21:12 on 05 dicembre |
| Highest Daily Wind Run | 5,7 km | 05 dicembre |
| Pressure | ||
| Lowest Pressure (sl) | 1003,69 hPa | 00:47 on 05 dicembre |
| Highest Pressure (sl) | 1020,83 hPa | 10:50 on 01 dicembre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 06/12/2025 04:20:01
powered by
Cumulus v3.0.0 (3044)