XrGroup weather
Latitude N 45° 34' 03" Longitude E 10° 11' 57" Elevation 171 m
| Temperature and Humidity | ||
| Highest Temperature | 25,5 °C | 14:51 on 02 ottobre |
| Lowest Temperature | 7,2 °C | 08:24 on 24 ottobre |
| Highest Dew Point | 17,8 °C | 17:29 on 08 ottobre |
| Lowest Dew Point | 5,3 °C | 00:11 on 25 ottobre |
| Highest Apparent Temperature | 26,3 °C | 14:52 on 02 ottobre |
| Lowest Apparent Temperature | 6,4 °C | 08:24 on 24 ottobre |
| Lowest Wind Chill Temperature | 7,2 °C | 08:24 on 24 ottobre |
| Highest Heat Index | 25,5 °C | 14:51 on 02 ottobre |
| Highest Minimum | 16,2 °C | 01 ottobre |
| Lowest Maximum | 16,2 °C | 24 ottobre |
| Highest Humidity | 96 % | 08:55 on 24 ottobre |
| Lowest Humidity | 38 % | 16:23 on 06 ottobre |
| Highest Daily Range | 10,6 °C | 03 ottobre |
| Lowest Daily Range | 5,3 °C | 08 ottobre |
| Rainfall | ||
| Highest Rain Rate | 162,2 mm/hr | 20:12 on 21 ottobre |
| Highest Hourly Rainfall | 15,0 mm | 20:58 on 21 ottobre |
| Highest Daily Rainfall | 21,2 mm | 21 ottobre |
| Longest Dry Period | 16 days | to 04 ottobre |
| Longest Wet Period | 5 days | to 24 ottobre |
| Wind | ||
| Highest Wind Gust | 53,1 km/h | 02:12 on 21 ottobre |
| Highest Wind Speed 10-minute Average | 25,7 km/h | 01:16 on 21 ottobre |
| Highest Daily Wind Run | 118,2 km | 21 ottobre |
| Pressure | ||
| Lowest Pressure (sl) | 1006,23 hPa | 18:01 on 21 ottobre |
| Highest Pressure (sl) | 1029,94 hPa | 08:48 on 03 ottobre |
| :now::gauges::today::yesterday::this month::this year::records::monthly records::trends::forum::webcam: | ||
Page updated 25/10/2026 01:10:02
powered by
Cumulus v3.0.0 (3044)